UDA Ideal Home Plans
HomePlan LibraryProducts & ServicesSoftwareOrder InfoView Cart
Ideal Home Plan Size (sf) Bedrooms Baths Garage Floors Specs Photos Collection
7203 Jasmine Hill 1256 3 2.5 2 Specs Lakeside
8325 Findley Ave 1332 3 2 Optional 1 Harvest
6138 Freemont Circle 1417 3 2 Front 1 Specs Waterford
6136 Freemont Court 1417 3 2 Front 1 Specs Classic
6137 Freemont Place 1417 3 2 Front 1 Specs Harvest
6135 Fountaine Circle 1460 3 2 Side 1 Specs Waterford
6133 Fontaine Court 1460 3 2 Side 1 Specs Classic
6134 Fontaine Place 1460 3 2 Side 1 Specs Harvest
6142 Florence Court 1487 3 2 Side 1 Specs Classic
6143 Florence Place 1504 3 2 Side 1 Specs Harvest
6141 Fairhope Circle 1527 3 2 Front 1 Specs Waterford
6140 Fairhope Place 1527 3 2 Front 1 Specs Harvest
6107 Hampton Ridge 1589 3 2 Side 1 Specs Classic
6144 Laurel Ridge 1589 3 2 Side 1 Specs Harvest
6109 Hamilton Ridge 1595 3 2 Drive-Under 1 + Bs Specs Classic
6146 Lindsey Ridge 1595 3 2 Drive-Under 1 + Bs Specs Harvest
5126 Pinedale 1597 3 2 Side 1 Specs Waterford
6126 Alston Ridge 1621 3 2 Drive-Under 1 + Bs Specs Waterford
6124 Ashton Ridge 1622 3 2 Side 1 Specs Waterford
6149 Lancaster 1641 3 2.5 Side 2 Specs Classic
6157 Ferndale 1643 3 2 Side 1 Harvest
6117 Hudson Ridge 1690 3 2 Drive-Under 1 + Bs Specs Classic
6118 Hudson Bay 1692 3 2 Side 1 Specs Yes Classic
6156 Lankford 1728 3 + Loft 2.5 2 Specs Harvest
6112 Hillcrest Bay 1770 3 2.5 Side 2 Specs Classic
6108 Hampton Bay 1775 3 2 Side 1 Specs Yes Classic
6145 Laurel Bay 1775 3 2 Side 1 Specs Harvest
6110 Hamilton Bay 1779 3 2 Drive-Under 1 + Bs Specs Classic
6147 Lindsey Bay 1779 3 2 Drive-Under 1 + Bs Specs Harvest
6168 Harrison Bay 1794 3 2 Side 1 Specs Classic
6125 Ashton Bay 1801 3 2 Side 1 Specs Waterford
6127 Alston Bay 1805 3 2 Drive-Under 1 + Bs Specs Waterford
7250 Hamilton Cove 1811 3 2 Detached 1 Classic
6113 Harper Bay 1834 3 2.5 Side 2 Specs Classic
5128 Covington 1841 3 2.5 Side-Det. 2 Specs Lakeside
7211 Highland Cove 1848 3 2 Detached 1 Heritage
6150 Longwood 1895 3 2.5 Side 2 Classic
6116 Hampshire Bay 1902 3 2.5 Side 2 Specs Classic
5121 Charleston 1939 3 or 4 2.5 2 Specs Lakeside
5118 Chelsey 1992 3 2 Side 1 Specs Waterford
5127 Courtland 2044 3 2 Side 1 Specs Waterford
8316 Shady Hills 2066 4 2/2.5 Front 1 + Bs Harvest
5102 Cumberland 2069 3 2 Side 1 Specs Waterford
7200 Collins Walk 2087 3 or 4 2 Side or Front 1 Heritage
7201 Caldwell 2095 3 2 Side or Front 1 Waterford
8321 Callaway 2140 3 2 Side 1 Heritage
7215 Linden Grove 2192 3 or 4  2.5 Front 1 Harvest
8308 Piedmont 2255 3 or 4 2.5 Side or Front 1 Waterford
6174 Cordelia 2291 3 + Bonus 2 or 3 Side or Front 1 + Bs Heritage
8306 Kennesaw 2294 3 + Bonus 2.5 Front or Side 2 Colonial
5113 Birchwood 2329 4 + Bonus 2.5 Side 2 Specs Parkside
7242 Coral Gables 2338 3 + Rec 2.5 2 Lakeside
5100 Balmoral 2343 4 + Loft 2.5 Side 2 Specs Parkside
5110 Bel-Aire 2371 4 2.5 Side 2 Specs Parkside
5115 Crestwood 2378 4 3 Side 1 Specs Waterford
9401 Hollybrook 2387 3 or 4 2 Front or Side 1 Harvest
6128 Cedar Hill 2405 3 2 Side 1 Specs Harvest
83081 Piedmont Hills 2409 3 or 4 2.5 Side or Front 1 Waterford
8304 Biscayne 2410 3 or 4 3 Front or Side 2 Colonial
8301 Chesapeake 2410 3 or 4 3 Front or Side 2 Colonial
8336 Lockwood 2442 3 2.5 Side or Front 1 Waterford
5109 Bradford 2456 4 3.5 Side 2 Specs Parkside
6171 Bennett 2476 4 2.5 Side 2 Specs Parkside
5111 Bristol 2501 4 2.5 Side 2 Specs Parkside
5112 Brookhaven 2535 4 2.5 Side 2 Specs Parkside
6124 Chadwick 2596 4 2.5 Side 2 Specs Heritage
8315 Lincoln Hills 2596 3 or 4 2.5 Side 2 Harvest
5108 Magnolia 2688 4 2.5 Side 1 Specs Yes Meadowbrook
5136 Bailey 2809 4 + Bonus 3 Side 2 Specs Parkside
5125 Camelot 2832 4 3.5 Side 2 Specs Yes Heritage
5130 Madison 2927 3 + Study 2.5 Side 1 Specs Yes Meadowbrook
5106 Stanford 2960 4 3.5 Side 2 Specs Summerland
5104 Sherwood 2973 4 + Bonus 2.5 Side 2 Specs Yes Summerland
5105 Shelton 3012 4 3.5 Side 2 Specs Yes Summerland
6103 Springfield 3095 5 + Study 4 Side 2 Specs Summerland
6107 Beaumont 3302 4 + Bonus 3 Side 2 Specs Summerland
5132 Sterling 3431 4 + Study 3.5 Side 2 Summerland
6163 Chandler 3466 4 3.5 Side 2 Specs Mediterranean
5133 Canton 3577 4 + Loft 3.5 Side 2 Specs Heritage
5139 Stonegate 3975 4 + Base 4.5 Side 2 + Bs Specs Yes Summerland
6172 Shefield 4539 4 + Bonus 3.5 Side 2 Specs Summerland
5131 Lauren Lane 5320 4 + Bonus 3.5 Side 2 + Bs Specs Harvest
6161 Sheridan 5507 4 + Study 3.5 Side 2 + Bs Specs Yes Summerland
6159 Denson Duplex 1126/sd 2/side 2/side 1 Investor
6158 Darden Duplex 1140/sd 2/side 2/sd 1 Specs Investor
4134 Dunston Duplex 1245/sd 3/side 2/sd 1 Specs Investor
6167 Donahue Duplex 1246/sd 3/side 2/sd 1 Specs Investor
6160 Dorsey Duplex 1257/sd 3/side 2/sd 1 Specs Investor
Upcoming UDA Preliminary Plans
Thank you for your interest in UDA Ideal Home PlansTM. For further information our DesignConcepts Catalog features over 100 Best-Selling Designs plus innovative ideas for planning your next home. 

HomePlan LibraryProducts and ServicesSoftwareSpecial Offers!Order InfoView Cart
For questions or comments please contact UDA Customer Service at info@uda1.com
Sales & Service 1-800-700-UDA1 (8321) www.uniteddesign.com
Copyright ©1996-2006 United Design Associates, Inc. All Rights Reserved.