Ideal Home Plan | Lauren Lane | Width of Home | 65'-7" | |
Plan Number | 95131 | Depth of Home | 68'-1" | |
Square Footage | Standard Ceiling Height | |||
Main | 2388 sf | First Floor | 10'-0" | |
Second | 1611 sf | Second Floor | 8'-0" | |
Basement | 1321 sf | Basement | ||
Bonus Room | Vaulted Ceiling | Great Room | ||
Total Interior | 5320 sf | Tray Ceiling | Master Suite | |
Garage / Carport | 483 sf | Height of Home (FF to Ridge) | 32'-10" | |
Unfinished Basement | 1321 sf | Main Roof Pitch | 10 in 12 | |
Deck/Patio | 715 sf | Roof Construction | Stick | |
Porches | 269 sf | Total Roof Loads | 30 psf | |
Number of Rooms | Insulation R Values | |||
Bedrooms | 5 | Exterior Walls | R-15 | |
Baths | 3.5 | Roof | R-30 | |
Foundation Type(s) | Exterior Wall Veneer(s) | |||
Slab | Brick | Yes | ||
Crawlspace | Yes | Stucco | ||
Basement | Yes | Siding | ||
Window Type | Exterior Wall Framing | 2"x4" | ||
Double Hung | Yes | Interior Wall Framing | 2"x4" | |
Casement | Blueprints 24"x 36" | 11 Pages |
If you are interested in being able to estimate construction costs, considering having a home built, or building your own home, then a Materials List coupled with a Customized Excel Spreadsheet from UDA can serve as a powerful and informative combination of tools that can help you determine overall pre-construction estimates and further identify potential areas of higher value. Save $24.95 by purchasing the PreConstruction Package which includes a Preview Set of Plans, Materials List, Specifications and Excel Spreadsheet!
The specifications listed above could contain technical or other inaccuracies or typographical errors. UDA assumes no liability for errors or omissions in these specifications and reserves the right to make changes at any time.