Ideal Home Plan | Hudson Bay | Width of Home | 58'-8" | |
Plan Number | 96118 | Depth of Home | 50'-0" | |
Square Footage | Standard Ceiling Height | |||
Main | 1692 sf | First Floor | 9'-0" | |
Second | Second Floor | |||
Basement | Basement | |||
Bonus Room | Vaulted Ceiling | Foyer, Din, Great | ||
Total Interior | 1692 sf | Tray Ceiling | Master Suite | |
Garage / Carport | 411 sf | Height of Home (FF to Ridge) | 22'-0" | |
Unfinished Basement | Main Roof Pitch | 8 in 12 | ||
Deck/Patio | 117 sf | Roof Construction | Stick | |
Porches | 51 sf | Total Roof Loads | 30 psf | |
Number of Rooms | Insulation R Values | |||
Bedrooms | 3 | Exterior Walls | R-15 | |
Baths | 2.0 | Roof | R-30 | |
Foundation Type(s) | Exterior Wall Veneer(s) | |||
Slab | Yes | Brick | Foundation | |
Crawlspace | Stucco | |||
Basement | Siding | Yes | ||
Window Type | Exterior Wall Framing | 2"x4" | ||
Double Hung | Yes | Interior Wall Framing | 2"x4" | |
Casement | Blueprints 24"x 36" | 9 Pages |
If you are interested in being able to estimate construction costs, considering having a home built, or building your own home, then a Materials List coupled with a Customized Excel Spreadsheet from UDA can serve as a powerful and informative combination of tools that can help you determine overall pre-construction estimates and further identify potential areas of higher value. Save $24.95 by purchasing the PreConstruction Package which includes a Preview Set of Plans, Materials List, Specifications and Excel Spreadsheet!
The specifications listed above could contain technical or other inaccuracies or typographical errors. UDA assumes no liability for errors or omissions in these specifications and reserves the right to make changes at any time.