Ideal Home Plan | Harper Bay | Width of Home | 53'-6" | |
Plan Number | 96113 | Depth of Home | 45'-7" | |
Square Footage | Standard Ceiling Height | |||
Main | 1381 sf | First Floor | 9'-0" | |
Second | 453 sf | Second Floor | 8'-0" | |
Basement | Basement | |||
Bonus Room | Vaulted Ceiling | Great Room | ||
Total Interior | 1834 sf | Tray Ceiling | Master Suite | |
Garage / Carport | 423 sf | Height of Home (FF to Ridge) | 25'-10" | |
Unfinished Basement | Main Roof Pitch | 8 in 12 | ||
Deck/Patio | 228 sf | Roof Construction | Stick | |
Porches | 70 sf | Total Roof Loads | 30 psf | |
Number of Rooms | Insulation R Values | |||
Bedrooms | 3 | Exterior Walls | R-15 | |
Baths | 2.5 | Roof | R-30 | |
Foundation Type(s) | Exterior Wall Veneer(s) | |||
Slab | Yes | Brick | Foundation | |
Crawlspace | Stucco | |||
Basement | Siding | Yes | ||
Window Type | Exterior Wall Framing | 2"x4" | ||
Double Hung | Yes | Interior Wall Framing | 2"x4" | |
Casement | Blueprints 24"x 36" | 10 Pages |
If you are interested in being able to estimate construction costs, considering having a home built, or building your own home, then a Materials List coupled with a Customized Excel Spreadsheet from UDA can serve as a powerful and informative combination of tools that can help you determine overall pre-construction estimates and further identify potential areas of higher value. Save $24.95 by purchasing the PreConstruction Package which includes a Preview Set of Plans, Materials List, Specifications and Excel Spreadsheet!
The specifications listed above could contain technical or other inaccuracies or typographical errors. UDA assumes no liability for errors or omissions in these specifications and reserves the right to make changes at any time.