Ideal Home Plan | Donahue | Width of Home | 60'-0" | |
Plan Number | 96167 | Depth of Home | 46'-5" | |
Square Footage | Standard Ceiling Height | |||
Main | 2471 sf | First Floor | 8'-0" | |
Second | Second Floor | |||
Basement | Basement | |||
Bonus Room | Vaulted Ceiling | Great Room | ||
Total Interior | 2471 sf | Tray Ceiling | ||
Garage / Carport | Height of Home (FF to Ridge) | 22'-7" | ||
Unfinished Basement | Main Roof Pitch | 8 in 12 | ||
Deck/Patio | 124 sf per side | Roof Construction | Stick | |
Porches | 60 sf per side | Total Roof Loads | 30 psf | |
Number of Rooms | Insulation R Values | |||
Bedrooms | 3 per side | Exterior Walls | R-15 | |
Baths | 2 per side | Roof | R-30 | |
Foundation Type(s) | Exterior Wall Veneer(s) | |||
Slab | Yes | Brick | Yes | |
Crawlspace | Stucco | |||
Basement | Siding | |||
Window Type | Exterior Wall Framing | 2"x4" | ||
Double Hung | Yes | Interior Wall Framing | 2"x4" | |
Casement | Blueprints 24"x 36" | 9 Pages |
If you are interested in being able to estimate construction costs, considering having a home built, or building your own home, then a Materials List coupled with a Customized Excel Spreadsheet from UDA can serve as a powerful and informative combination of tools that can help you determine overall pre-construction estimates and further identify potential areas of higher value. Save $24.95 by purchasing the PreConstruction Package which includes a Preview Set of Plans, Materials List, Specifications and Excel Spreadsheet!
The specifications listed above could contain technical or other inaccuracies or typographical errors. UDA assumes no liability for errors or omissions in these specifications and reserves the right to make changes at any time.