Ideal Home Plan | Birchwood | Width of Home | 57'-4" | |
Plan Number | 95113 | Depth of Home | 44'-6" | |
Square Footage | Standard Ceiling Height | |||
Main | 1518 sf | First Floor | 9'-0" | |
Second | 811 sf | Second Floor | 8'-0" | |
Basement | Basement | |||
Bonus Room | 306 sf | Vaulted Ceiling | Foyer, Master Suite | |
Total Interior | 2635 sf | Tray Ceiling | ||
Garage / Carport | 427 sf | Height of Home (FF to Ridge) | 34'-6" | |
Unfinished Basement | Main Roof Pitch | 12 in 12 | ||
Deck/Patio | 626 sf | Roof Construction | Stick | |
Porches | 154 sf | Total Roof Loads | 30 psf | |
Number of Rooms | Insulation R Values | |||
Bedrooms | 4 plus Bonus | Exterior Walls | R-15 | |
Baths | 2.5 | Roof | R-30 | |
Foundation Type(s) | Exterior Wall Veneer(s) | |||
Slab | Brick | |||
Crawlspace | Yes | Stucco | Yes | |
Basement | Siding | |||
Window Type | Exterior Wall Framing | 2"x4" | ||
Double Hung | Yes | Interior Wall Framing | 2"x4" | |
Casement | Blueprints 24"x 36" | 11 Pages |
If you are interested in being able to estimate construction costs, considering having a home built, or building your own home, then a Materials List coupled with a Customized Excel Spreadsheet from UDA can serve as a powerful and informative combination of tools that can help you determine overall pre-construction estimates and further identify potential areas of higher value. Save $24.95 by purchasing the PreConstruction Package which includes a Preview Set of Plans, Materials List, Specifications and Excel Spreadsheet!
The specifications listed above could contain technical or other inaccuracies or typographical errors. UDA assumes no liability for errors or omissions in these specifications and reserves the right to make changes at any time.