![]()
| Ideal Home Plan | Shefield | Width of Home | 74'-6" | |
| Plan Number | 96172 | Depth of Home | 84'-0" | |
| Square Footage | Standard Ceiling Height | |||
| Main | 2690 sf | First Floor | 9'-0" | |
| Second | 1238 sf | Second Floor | 8'-0" | |
| Basement | Basement | |||
| Bonus Room | 611 sf | Vaulted Ceiling | Foyer, Dining | |
| Total Interior | 4539 sf | Tray Ceiling | 14' Master Suite | |
| Garage / Carport | 758 sf | Height of Home (FF to Ridge) | 34'-8" | |
| Unfinished Basement | Main Roof Pitch | 10 in 12 | ||
| Deck/Patio | 453 sf | Roof Construction | Stick | |
| Porches | Total Roof Loads | 30 psf | ||
| Number of Rooms | Insulation R Values | |||
| Bedrooms | 4 or 5 | Exterior Walls | R-15 | |
| Baths | 3.5 | Roof | R-30 | |
| Foundation Type(s) | Exterior Wall Veneer(s) | |||
| Slab | Brick | Yes | ||
| Crawlspace | Yes | Stucco | ||
| Basement | Siding | |||
| Window Type | Exterior Wall Framing | 2"x4" | ||
| Double Hung | Yes | Interior Wall Framing | 2"x4" | |
| Casement | Blueprints 24"x 36" | 10 Pages |
If you are interested in being able to estimate construction costs, considering having a home built, or building your own home, then a Materials List coupled with a Customized Excel Spreadsheet from UDA can serve as a powerful and informative combination of tools that can help you determine overall pre-construction estimates and further identify potential areas of higher value. Save $24.95 by purchasing the PreConstruction Package which includes a Preview Set of Plans, Materials List, Specifications and Excel Spreadsheet!
The specifications listed above could contain technical or other inaccuracies or typographical errors. UDA assumes no liability for errors or omissions in these specifications and reserves the right to make changes at any time.