![]()
| Ideal Home Plan | Juniper Bay | Width of Home | 30'-0" | |
| Plan Number | 97205 | Depth of Home | 42'-0" | |
| Square Footage | Standard Ceiling Height | |||
| Main | 845 sf | First Floor | 9'-0" | |
| Second | 663 sf | Second Floor | 8'-0" | |
| Basement | Basement | |||
| Bonus Room | Vaulted Ceiling | Master Suite | ||
| Total Interior | 1508 sf | Tray Ceiling | ||
| Garage / Carport | Height of Home (FF to Ridge) | 28'-7" | ||
| Unfinished Basement | Main Roof Pitch | 12 in 12 | ||
| Deck/Patio | 414 sf | Roof Construction | Stick | |
| Porches | 416 sf | Total Roof Loads | 30 psf | |
| Number of Rooms | Insulation R Values | |||
| Bedrooms | 3 | Exterior Walls | R-15 | |
| Baths | 2.5 | Roof | R-30 | |
| Foundation Type(s) | Exterior Wall Veneer(s) | |||
| Slab | Brick | Foundation | ||
| Crawlspace | Yes | Stucco | ||
| Basement | Siding | Yes | ||
| Window Type | Exterior Wall Framing | 2"x4" | ||
| Double Hung | Yes | Interior Wall Framing | 2"x4" | |
| Casement | Blueprints 24"x 36" | 9 Pages |
If you are interested in being able to estimate construction costs, considering having a home built, or building your own home, then a Materials List coupled with a Customized Excel Spreadsheet from UDA can serve as a powerful and informative combination of tools that can help you determine overall pre-construction estimates and further identify potential areas of higher value. Save $24.95 by purchasing the PreConstruction Package which includes a Preview Set of Plans, Materials List, Specifications and Excel Spreadsheet!
The specifications listed above could contain technical or other inaccuracies or typographical errors. UDA assumes no liability for errors or omissions in these specifications and reserves the right to make changes at any time.