![]()
| Ideal Home Plan | Charleston Bay | Width of Home | 33'-6" | |
| Plan Number | 51211 | Depth of Home | 62'-0" | |
| Square Footage | Standard Ceiling Height | |||
| Main | 1490 sf | First Floor | 9'-0" | |
| Second | 652 sf | Second Floor | 8'-0" | |
| Basement | Basement | |||
| Bonus Room | Vaulted Ceiling | Great Room, Master | ||
| Total Interior | 2142 sf | Tray Ceiling | ||
| Garage / Carport | 672 sf | Height of Home (FF to Ridge) | 30'-0" | |
| Garage Attic | 316 sf | Main Roof Pitch | 12 in 12 | |
| Rear Porch | 189 sf | Roof Construction | Stick | |
| Porches | 379 sf | Total Roof Loads | 30 psf | |
| Number of Rooms | Insulation R Values | |||
| Bedrooms | 3 plus loft | Exterior Walls | R-11 | |
| Baths | 2.5 | Roof | R-30 | |
| Foundation Type(s) | Exterior Wall Veneer(s) | |||
| Slab | Brick | Foundation | ||
| Crawlspace | Yes | Stucco | ||
| Basement | Siding | Yes | ||
| Window Type | Exterior Wall Framing | 2"x4" | ||
| Double Hung | Yes | Interior Wall Framing | 2"x4" | |
| Casement | Blueprints 24"x 36" | 11 Pages |
If you are interested in being able to estimate construction costs, considering having a home built, or building your own home, then a Materials List coupled with a Customized Excel Spreadsheet from UDA can serve as a powerful and informative combination of tools that can help you determine overall pre-construction estimates and further identify potential areas of higher value. Save $24.95 by purchasing the PreConstruction Package which includes a Preview Set of Plans, Materials List, Specifications and Excel Spreadsheet!
The specifications listed above could contain technical or other inaccuracies or typographical errors. UDA assumes no liability for errors or omissions in these specifications and reserves the right to make changes at any time.